About 4905 50 Street
Welcome to your new home! This charming 2009 manufactured home sits on its own lot on steel pilings! A warm and inviting refreshed atmosphere greets you at the front door with its open living space with fresh paint throughout and beautiful cozy wood fireplace with stone surround. The kitchen boasts ample storage with solid oak cabinetry and dining area. A total of 3 bedrooms and two bathrooms with a primary bedroom that features a walk in closet and full 4 piece ensuite. Rear entrance from the back graveled parking area off the alley has a mudroom and additional storage room and offers access to the deck and fenced yard which has two sheds great for storage. Situated in the Hamlet of Ardmore with easy access to the golf course, school and local stores. Only 15 mins away from Cold Lake and Bonnyville, it's central and affordable and it's the perfect place to start your next chapter!
Features of 4905 50 Street
| MLS® # | E4507903 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,285 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4905 50 Street |
|---|---|
| Area | Ardmore |
| Subdivision | Ardmore |
| City | Ardmore |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 0B0 |
Amenities
| Amenities | Deck, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Level Land, Low Maintenance Landscape |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Modular, Vinyl |
| Foundation | Piling |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty |
|---|
