About 133 61029 Rge Rd 4654
This is the whole package with an endless view across Moose Lake located in Model Developments. 3400 sq ft of living space with a walk out deck up & down, 4 bdrms, 3 washrooms, dble garage all on .5 acres backing onto environmental reserve and vacant lot - nice! Open concept clear to family room with huge windows captivating the south sunshine & high view. Custom built hillside house of 1980 using 2'x6' & 2'x8' giving great water drainage so no moisture in the basement. Remodeled in 2010 windows, doors, trim, flooring, light fixtures, etc, 2013 new septic tank & feild, water treatment, HE downdraft furnace & professionally installed wood stove.2020 shingles on all roofs, 2023-26 dishwasher, hotwater & pressure tank, sliding patio doors. Painting credit can be included. Family ready, easy quick move in.
Features of 133 61029 Rge Rd 4654
| MLS® # | E4507729 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,703 |
| Year Built | 1980 |
| Type | Rural |
| Sub-Type | Residential Detached Single Family |
| Style | Hillside Bungalow |
| Status | Active |
Community Information
| Address | 133 61029 Rge Rd 4654 |
|---|---|
| Area | Rural Bonnyville M.D. |
| Subdivision | None |
| City | Rural Bonnyville M.D. |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2G9 |
Amenities
| Features | Deck, Exterior Walls- 2"x6", Fire Pit, Hot Water Natural Gas, Exterior Walls 2"x8" |
|---|---|
| Parking Spaces | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-2, Wood Stove, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Backs Onto Park/Trees, Hillside, Lake View, Sloping Lot |
|---|---|
| Lot Description | 100FT X 232FT |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
|---|
