About 70 4202-45 Street
Charming affordable home in Wildrose Estates has become available for you, and has much to offer. Country style kitchen/dining/living room is loaded with upgrades, vaulted ceilings and very well planned. Reverse osmosis system will stay. Master bedroom had a wonderful en-suite with a huge walk-in shower. Wide hallway with laundry and lots of storage. Two additional bedrooms, and a full 4-piece bath. Huge deck is perfect for enjoying out side time, rear entry also has a matching landing and the yard is a good size as well. Storage shed stays as well.
Features of 70 4202-45 Street
| MLS® # | E4506114 |
|---|---|
| Price | $122,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,195 |
| Year Built | 1996 |
| Type | Land Lease Community |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 70 4202-45 Street |
|---|---|
| Area | Wetaskiwin |
| Subdivision | McMurdo |
| City | Wetaskiwin |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9A 2L3 |
Amenities
| Parking | 2 Outdoor Stalls |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Electric, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | 16' 0",74'11" |
Exterior
| Foundation | Block |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Barb Howey Of Royal Lepage Parkland Agencies |
|---|
