About 6 61212 Range Road 463
FOUR-SEASON MOOSE LAKE WATERFRONT RETREAT. Bring the boat, sleds, side-by-side and fishing gear—this fully renovated 3-bedroom, 3-bath lakefront home in Sunset Beach is made for year-round Alberta recreation. Located directly on Moose Lake & just minutes from Bonnyville, this property combines lake living with the convenience of town nearby. Summer is all about the water—boating, waterskiing, fishing and long evenings overlooking the lake. Winter brings an entirely different experience, with ice fishing on Moose Lake & miles of recreational riding opportunities throughout the Lakeland area, including nearby routes used for snowmobiling & side-by-sides. One of the property’s standout features is the oversized heated garage, offering exceptional space for boats, sleds, ATVs, fishing equipment & recreational gear. It’s a rare feature for buyers looking for a true four-season base for their Alberta adventures. Inside, the home has been extensively renovated with a fresh, contemporary feel. Year-round.
Features of 6 61212 Range Road 463
| MLS® # | E4504786 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,115 |
| Year Built | 2002 |
| Type | Rural |
| Sub-Type | Residential Detached Single Family |
| Style | Hillside Bungalow |
| Status | Active |
Community Information
| Address | 6 61212 Range Road 463 |
|---|---|
| Area | Rural Bonnyville M.D. |
| Subdivision | Sunset Beach_MBON |
| City | Rural Bonnyville M.D. |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2G9 |
Amenities
| Features | Deck, Detectors Smoke, Fire Pit, Hot Water Instant, Hot Water Natural Gas, Hot Water Tankless, Patio, Vaulted Ceiling, Vinyl Windows, Walkout Basement, Vacuum System-Roughed-In, HRV System |
|---|---|
| Parking Spaces | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Hillside, Lake Access Property, Lake View, Landscaped, Treed Lot, Waterfront Property |
|---|---|
| Lot Description | 84'x116'x90'x108' |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 65 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Iris P Scherger Of RE/MAX Bonnyville Realty |
|---|
