About 4206 45 Avenue
Perfect rental property located in the heart of Bonnyville. This 4 bedroom home has been upgraded with kitchen, 2 refreshed bathrooms, front and rear doors, new shingles, deck and fencing. Home is currently rented as a group home with established renters.
Features of 4206 45 Avenue
| MLS® # | E4504745 |
|---|---|
| Price | $189,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4206 45 Avenue |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1X2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brenda L Haney Of Panache Realty Ltd. |
|---|
