About 3511 73 Street Nw
Welcome to lovely Lee Ridge, where this spacious 1,250 sq. ft. bungalow offers exceptional room for family living, inside and out. The bright main floor features a large living room with a huge picture window, a lovely dining area, and an efficient kitchen with a sunny breakfast nook. Three bedrooms include a primary retreat with its own ensuite, plus two additional well-sized bedrooms. The mostly finished basement adds a large recreation space, a bathroom, and an additional bedroom area—ideal for guests, hobbies, or family movie nights. Outside, the massive backyard is made for relaxing, playing, gardening, and entertaining, enhanced by a retractable awning system. An oversized double garage offers excellent parking and storage. A wonderful family home with space to grow.
Features of 3511 73 Street Nw
| MLS® # | E4502460 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,249 |
| Acres | 0.16 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3511 73 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Lee Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0M2 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Fenced, Flat Site, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shawntelle Coan Of REMAX River City |
|---|
