About 7712 110 Street Nw
Incredible Long-Term Investment Property in Beautiful McKernan! Built in 2009, this purpose-built investment property offers an exceptional opportunity with 3 separate self-contained rental suites generating $75,600 per year in rental income. Offering 2,393.46 sq. ft. above grade, plus a 1,176.29 sq. ft. fully developed basement suite, this property boasts a total of 3,569.77 sq. ft. of developed living space. Each suite features 3 bedrooms and 2 full bathrooms, for a total of 9 bedrooms and 6 bathrooms, with separate entrances to the basement, main floor, and upper floor suites, providing excellent privacy for tenants. Additional highlights include a large rear parking pad with ample parking, a spacious rear deck, and a home that has been immaculately maintained by the original owner. Located in the highly desirable community of McKernan, close to the University of Alberta, transit, shopping, and all amenities, this is a rare opportunity to own a quality-built income property in a premier location.
Features of 7712 110 Street Nw
| MLS® # | E4500682 |
|---|---|
| Price | $969,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 2,393 |
| Acres | 0.10 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7712 110 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | McKernan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6G 1G1 |
Amenities
| Amenities | Deck, Front Porch |
|---|---|
| Parking | Parking Pad Cement/Paved, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas, Water |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Public Transportation, Schools, Shopping Nearby, See Remarks, Partially Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terry Paranych Of RE/MAX Excellence |
|---|
