About 437 10636 120 Street Nw
Welcome to this well maintained & move in ready TOP FLOOR unit located in the desirable community of Queen Mary Park at The Uptown Pointe building #2. This home offers one spacious bedroom, a four piece bathroom, galley-style kitchen with plenty of storage, shared living and dining space, PLUS the convenience of in-suite laundry! Just minutes away from the lively Brewery District, NAIT, Grant MacEwan University, Restaurants, Shopping, Groceries, Public Transport, and so much more! This property also features a large PRIVATE west facing balcony, powered parking stall, building elevator, plenty of visitor parking, and a beautiful central courtyard greenspace. Pets are subject to board approval.
Features of 437 10636 120 Street Nw
| MLS® # | E4499308 |
|---|---|
| Price | $137,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 635 |
| Year Built | 1993 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 437 10636 120 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Queen Mary Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 4L5 |
Amenities
| Amenities | Off Street Parking, Intercom, No Animal Home, No Smoking Home, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite, See Remarks |
|---|---|
| Parking | Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $329 |
Listing Details
| Office | Courtesy Of Melissa Rost Of MaxWell Polaris |
|---|
