About 12707 87 Street Nw
Welcome to this charming bungalow offers recently REPLACED KITCHEN CABINETS, WINDOWS, UPGRADED BATHROOMS AND FLOORING. 5 bedrooms and 2 bathrooms. The main floor offers 3 bedrooms, while the FULLY DEVELOPED BASEMENT, includes 2 additional bedrooms. Enjoy a spacious west-facing living room filled with natural light, while the dining area and kitchen overlook the large east-facing backyard. The kitchen and upper-level white cabinets, complemented by nice countertops and backsplash. A window above the sink provides a lovely view of the yard, which features apple trees, a concrete pad, green space, and a fire pit—perfect for outdoor enjoyment. The property includes a detached single garage and two additional rear parking stalls. SEPARATE ENTRANCE IN THE BACK. Upgrades include NEWER FURNCE AND TANKLESS HOT WATER TANK SYSTEM in the past few years
Features of 12707 87 Street Nw
| MLS® # | E4495254 |
|---|---|
| Price | $389,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12707 87 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Killarney |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 3C8 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amina Sai Of MaxWell Challenge Realty |
|---|
