About 170 Blackburn Drive Sw
Location, Location, Across from Blackburne Ravine & playground area! Welcome to 170 Blackburn Dr, Large Dble Att Oversized Garage w additional office has many options. Former Kimberly Homes Showhome, exquisite design, best curb appeal. Character front veranda welcomes you inside, high ceilings, lots of natural light. The modernized kitchen w bay window above the kitchen sink is adjacent to a gorgeous vaulted private dining room featuring a unique moon window adding timeless charm. The main floor also features a flex bedroom - office, laundry room w sink & storage, guest washroom. 4 Bedrooms Upstairs, spacious primary bedroom has a vaulted 5-piece ensuite room w dual vanities, walk-in closet, all new triple-glazed windows throughout the upper floor. The finished bsmt includes 2 more bedrooms, 3 piece washroom, rec living area & cold storage rm. Enjoy HEPA Air System, A.C., maintenance-free decking, overed outdoor hot tub. Permanent customizable exterior lighting highlights both the front & backyard.
Open House
Features of 170 Blackburn Drive Sw
| MLS® # | E4493083 |
|---|---|
| Price | $780,000 |
| Bedrooms | 7 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Year Built | 1994 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 170 Blackburn Drive Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Blackburne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1B6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 10 ft., Closet Organizers, Deck, Hot Tub, No Smoking Home, Parking-Plug-Ins, Patio, Vaulted Ceiling, Vinyl Windows, Workshop |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached, Front Drive Access, Over Sized |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Built-In, Refrigerator, Storage Shed, Stove-Electric, Washer, Water Softener, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Creek, Environmental Reserve, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Ravine View, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Cedar Shakes |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Julian P Szklarz Of Coldwell Banker Mountain Central |
|---|
