About 10811 67 Street Nw
Canmore in Capilano! Nestled across from a beautiful PARK, this one-of-a-kind RUSTIC retreat feels like a mountain-inspired escape in the heart of the city. Designed for entertaining and growing families, this SOLIDLY BUILT home offers 3+2 beds, 3 baths, VAULTED CEILINGS, BAMBOO hardwood and SLATE flooring, kitchen with LG ISLAND, DISTRESSED MAPLE cabinetry and GRANITE COUNTERS, HAND-CRAFTED pine and willow spindles, and incredible character throughout. The ENTIRE UPPER LEVEL is dedicated to the PRIMARY suite featuring a 5-PC ENSUITE with JETTED tub, separate MAKEUP AREA, lg closet, OFFICE SPACE, and BALCONY with park VIEWS. The finished basement includes 2 beds, den/flex room, large REC room w WET BAR, and 3-pc bath. Step outside to the beautiful deck with PERGOLA overlooking the private yard with pool, hot tub, and WATER FEATURE...the ultimate setup for summer parties. Enjoy the OVERSIZED DBL garage complete with LOFT and 2-PC BATH! A truly special property with far TOO MANY FEATURES to mention!
Features of 10811 67 Street Nw
| MLS® # | E4489959 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,536 |
| Acres | 0.18 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 10811 67 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Capilano |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 2S3 |
Amenities
| Amenities | Air Conditioner, Deck, Hot Tub, Parking-Plug-Ins, Pool-Outdoor, Vaulted Ceiling, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, Over Sized, See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Pool-Above Ground, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, See Remarks, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City |
|---|---|
| Lot Description | 60x130 |
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St Gabriel,Hardisty,Suzuki |
|---|---|
| Middle | St Kevin,St Brendan,Suzuki |
| High | Austin O'Brien, McNally |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laura A Tosto Of RE/MAX Real Estate |
|---|
