About 5013-5015 49 Avenue
Investment opportunity in the quiet community of! This side-by-side duplex offers the perfect mix of updated living space and built-in rental income. One suite has been beautifully redone, giving it a fresh, modern feel that’s move-in ready, while the other side is currently rented to long-term tenants who would love to stay — making this a fantastic option for investors or buyers looking to offset their mortgage. With 4 bedrooms total, 2 kitchens, separate living spaces, and plenty of flexibility, this property works well for multi-generational living, house hacking, or adding to your investment portfolio. Located in a quiet area close to local amenities, schools, and parks, this is the kind of property that offers both comfort and cash flow.
Features of 5013-5015 49 Avenue
| MLS® # | E4489804 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,587 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 5013-5015 49 Avenue |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1L9 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Deck, Hot Water Natural Gas |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Flat Site, Low Maintenance Landscape |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Crystal A Paulson Of Exp Realty |
|---|
