About 10329 153 Street Nw
Brand New, turnkey multi-family investment property coming early 2027, in a highly sought-after location! This brand-new 4-plex offers 8 self-contained rental units and strong income potential. Each upper unit is thoughtfully designed with an open-concept layout, a total of 16 bedrooms, 12 full bathrooms and 4 half powder rooms, modern finishes, and functional space ideal for families. The fully legal basement suites feature separate entrances, full kitchens, and separate living areas, maximizing flexibility and cash flow. Built with today’s renters in mind, the property will showcase contemporary design, efficient layouts, and low-maintenance construction for long-term ease of ownership. Situated on a generous lot in an established neighbourhood. An exceptional chance to own a new, income-generating multi-unit property in a high-demand area. Close to LRT and all major amenities.
Features of 10329 153 Street Nw
| MLS® # | E4485402 |
|---|---|
| Price | $2,159,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,382 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10329 153 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Canora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2B7 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Detectors Smoke |
|---|---|
| Parking | Stall, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brightview School |
|---|---|
| Middle | Britannia School |
| High | Ross Sheppard School |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Billy Assaf Of REMAX River City |
|---|
