About 5514 49 Street
INVESTMENT 4 PLEX built in 2011. Each unit features a main floor open concept floor plan with kitchen, dining and living room along with a 2 piece bath. Basement has two bedroom, 4 piece jack n jill bathroom and laundry. Parking on street and rear with each unit having a balcony.
Features of 5514 49 Street
| MLS® # | E4482155 |
|---|---|
| Price | $650,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5514 49 Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1V8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kody W Kuchik Of Century 21 Alta |
|---|
