About 16228 48 Street Nw
Brintnell - unique bright floorplan with sunny west backyard and wonderful natural light. Open concept main floor with island - corner pantry - and large living room. Upper level is SPACIOUS featuring a total of FOUR BEDROOMS UP - INCLUDING DUAL PRIMARY BEDROOMS both with en-suite bathrooms and walk in closets and UPPER LEVEL LAUNDRY! Updated Furnace. The basement is unfinished but a fantastic layout to finish. Close to SHOPPING, Schools and all the amenities you could ever need!
Features of 16228 48 Street Nw
| MLS® # | E4464647 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,905 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16228 48 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3H6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | 36' x 114' |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DELWIN |
|---|---|
| Middle | BALWIN |
| High | M.E. LAZERTE |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Courtesy Of Ricky D Hill Of RE/MAX Elite |
|---|
