About 1424 15 Street Nw
Welcome to this stunning modern home in the desirable community of ASTER! Built in 2022, this beautifully designed property offers a spacious layout with 3 bedrooms and 2.5 bathrooms. The main floor features a bright open-concept design with a stylish kitchen,walk in pantry, dining area, and cozy living space — perfect for entertaining. Upstairs, you’ll find bonus room, three generous bedrooms, including a primary suite with ensuite and walk-in closet. This home also features a side entrance, offering great potential for future basement development. Conveniently located within walking distance to Chai Bar, Rec Centre, Chalo Freshco, Dollarama, Tim Hortons and other major amenities, this location truly can’t be beat!
Features of 1424 15 Street Nw
| MLS® # | E4463103 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1424 15 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Aster |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2S2 |
Amenities
| Amenities | Ceiling 9 ft., See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Prabhjot Kaur Of MaxWell Polaris |
|---|
