About 5219 45 Street
Bring your vision to this spacious 5-bedroom, 3-bath home in the friendly community of Tofield! With great bones and tons of potential, this property is ready for someone to make it shine again. The layout offers plenty of space for a growing family, including a second kitchen that makes a perfect in-law suite or separate living area. The double attached garage adds convenience, and the fenced yard backs onto a park — ideal for kids, pets, and outdoor fun. Some cosmetic updates and new flooring will transform this home into something special. If you’re looking for a solid home with room to build equity, this is the one!
Features of 5219 45 Street
MLS® # | E4461405 |
---|---|
Price | $290,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,157 |
Acres | 0.00 |
Year Built | 1985 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5219 45 Street |
---|---|
Area | Tofield |
Subdivision | Tofield |
City | Tofield |
County | ALBERTA |
Province | AB |
Postal Code | T0B 4J0 |
Amenities
Amenities | Off Street Parking, On Street Parking, Deck, Detectors Smoke, Hot Water Natural Gas, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Fan-Ceiling, Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, No Back Lane, Park/Reserve, Picnic Area, Playground Nearby |
---|---|
Roof | Fiberglass |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 80 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Melissa N Botha Of Local Real Estate |
---|