About 1404 29 Street Nw
Located in the vibrant community of Laurel, this spacious home facing East Direction offers 6 BEDROOMS and 3.5 baths OVER 3260 sq. ft. of thoughtfully designed living space. The home features a fully DEVELOPED BASEMENT with 2 bedrooms, a second kitchen, a full bathroom, and a separate entrance, providing privacy and flexibility ,perfect for extended family or EXTRA Living space. On the main floor, enjoy welcoming living areas including a comfortable family room, DEN and a well-appointed kitchen with practical features, plus a walk-through pantry for added convenience and storage. Upstairs, you’ll find 4 generously sized bedrooms, 2 full bathrooms, and a bonus room, ideal for relaxation, a home office, or entertainment. Conveniently located close to K9, Catholic and new High school, shopping, parks, and major highways, this home offers both comfort and accessibility in one of Edmonton’s most sought-after neighborhoods.
Features of 1404 29 Street Nw
MLS® # | E4460963 |
---|---|
Price | $649,900 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,355 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1404 29 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1A8 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Corner Lot, Fenced, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
---|