About 206 9917 110 Street Nw
The condo features in-suite washer/dryer and a HUGE balcony. Building amenities include an exercise room, sauna, social room and the condo fee INCLUDE ALL UTILITIES. The unit is perfect for Students, first time buyers, Investors, or anyone wanting a GREAT CENTRAL LOCATION that is across from the Grandin Lrt Station and easy walking distance to downtown, schools, shopping, the River Valley and all the amenities available on Jasper Avenue!
Features of 206 9917 110 Street Nw
| MLS® # | E4456285 |
|---|---|
| Price | $143,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 777 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 206 9917 110 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2N4 |
Amenities
| Amenities | Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Security Door, Storage-In-Suite, Vinyl Windows |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | None,No Basement |
Exterior
| Exterior Features | Golf Nearby, Paved Lane, Public Transportation, Recreation Use, Shopping Nearby, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $748 |
Listing Details
| Office | Courtesy Of Darrell W Zapernick Of MaxWell Challenge Realty |
|---|
