About 8207 Kiriak Loop Sw
QUICK POSSESSION TURN KEY!! Located in the desirable community of Keswick with a SIDE ENTRANCE. Close to ponds, walking trails and playgrounds it's easy to enjoy outdoors close to your home! Enter into the welcoming foyer and into the open concept home with 9' ceilings & modern finishes. The kitchen is the highlight with rich wood toned 42" cabinets, water line to fridge, two-toned 3m quartz countertops, corner pantry. Upstairs you have laundry, bonus room and 3 bedrooms including an owners retreat with large walk-in closet and 5pc ensuite with double sinks and soaker tub. Basement has rough-ins for a future legal suite. Rough grading included. Appliances included. HOA TBD
Features of 8207 Kiriak Loop Sw
| MLS® # | E4424327 |
|---|---|
| Price | $554,400 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,657 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8207 Kiriak Loop Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5S2 |
Amenities
| Amenities | Ceiling 9 ft., See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Days on Market | 232 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 1 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
