About 5227 51 Street
Looking for a great little revenue property ??? or maybe just someplace simple to live in .. this little 2 bedroom bungalow has original hardwood floors in living room bedrooms and hallway, remodeled bathroom ,windows are original , furnace is energy efficient, hwt is newer, roof is metal, and stucco siding .Outback is beautiful 30' x 42 ' metal hip roof shop/garage built 1994 which has 2 or more 220 amp outlets for welding etc. also has steel bridge beams for bearing weight and is insulated polyed and chip boarded. Awesome loft above shop which houses 3 pce bath and small kitchen (water is shut off) and huge area to make into games room and is also heated. supplies heat to shop below. PERFECT LOCATION ACROSS FROM CENTENNIAL PARK this sits on a 50' x 125 ' lot
Features of 5227 51 Street
| MLS® # | E4501587 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 586 |
| Year Built | 1949 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5227 51 Street |
|---|---|
| Area | Redwater |
| Subdivision | Redwater |
| City | Redwater |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 2W0 |
Amenities
| Amenities | Guest Suite, No Smoking Home, Party Room, R.V. Storage, See Remarks |
|---|---|
| Parking Spaces | 10 |
| Parking | 220 Volt Wiring, Heated, Insulated, Rear Drive Access, RV Parking, Shop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Part,See Remarks |
Exterior
| Exterior Features | Golf Nearby, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby, Treed Lot, See Remarks |
|---|---|
| Roof | Metal |
| Construction | Wood |
| Foundation | Concrete Perimeter |
School Information
| Elementary | REDWATER |
|---|---|
| Middle | REDWATER |
| High | REDWATER |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Marilyn L Drader Of Century 21 All Stars Realty Ltd |
|---|
