About 1910 159 Street Sw
**SEPARATE SIDE ENTRANCE**DOUBLE ATTACHED GARAGE**MAIN FLOOR BED & BATH** Welcome to this beautifully maintained 2022-built detached home in the sought-after community of Glenridding Ravine! Offering almost 2000 sq. ft. of thoughtfully designed living space, this home features 4 bedrooms and 3 full bathrooms, including a convenient main floor bedroom and full bath, ideal for guests or multi-generational living. The bright, open-concept main floor boasts 9' ceilings, a modern kitchen with pantry, spacious dining area, and an inviting living room. Upstairs offers a generous family room, convenient laundry, two additional bedrooms, and a spacious primary suite with a luxurious 5-piece ensuite. Complete with a landscaped, fenced yard, double attached garage, and close proximity to schools, shopping, parks, golf, public transit, and the airport.
Features of 1910 159 Street Sw
| MLS® # | E4501169 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,940 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1910 159 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4X7 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp |
|---|
