About 9205 84 Street
Great opportunity to own this bungalow with a functional layout and plenty of space! The main floor offers 2 bedrooms and 2 full bathrooms with fresh, gleaming tile, while the finished basement features a third bedroom with a legal egress window, 4 piece bathroom, and additional living space for family, guests, or a home office!! Stay comfortable year-round with CENTRAL AIR CONDITIONING, and enjoy the private, fully fenced backyard. The oversized garage provides plenty of room for parking, storage, or hobbies. Located close to schools, parks, shopping, and everyday amenities, this home is ready for your personal touches and offers excellent potential to make it your own.
Features of 9205 84 Street
| MLS® # | E4500544 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,218 |
| Acres | 0.16 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9205 84 Street |
|---|---|
| Area | Fort Saskatchewan |
| Subdivision | Pineview Fort Sask. |
| City | Fort Saskatchewan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8L 3N9 |
Amenities
| Amenities | Air Conditioner, No Smoking Home |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gillian R Kirkland Of NOW Real Estate Group |
|---|
