About 423 Kirkpatrick Crescent Nw
Great 2 storey home tucked away in a quiet cul de sac. Main floor features a cozy living room/dining area, a large updated kitchen with an island and oak cabinets, as well as a 2 piece bathroom. Upstairs are a spacious primary bedroom, 2 additional bedrooms and the main bathroom, accessible from both the hallway and the primary bedroom. Downstairs is 95% finished with a large open room and a laundry/storage/utility room. Flooring is laminate and linoleum on the main floor and carpet upstairs and downstairs. Outside features one of the larger yards in the neighborhood with a newer fence as well as an oversized, 24 foot x 24 foot garage which can accomodate your large truck and/or workshop, with plenty of room for storage. The portable air conditioner and downstairs freezer are included. Upgrades include recent dishwasher, some lighting, low flush, one piece toilets, hot water tank, and beautiful paving stone front walkway. Close to all amenities.
Features of 423 Kirkpatrick Crescent Nw
| MLS® # | E4500529 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,194 |
| Acres | 0.10 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 423 Kirkpatrick Crescent Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5C9 |
Amenities
| Amenities | Detectors Smoke, Low Flw/Dual Flush Toilet, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ralph D Henze Of NOW Real Estate Group |
|---|
