About 1103 29 Street Nw
Welcome to this stunning corner-lot home in the heart of Laurel, where style, comfort, and convenience come together seamlessly. Featuring a main-floor bedroom with full bath, it is ideal for guests or multigenerational living. Upstairs offers three spacious bedrooms, including a luxurious primary retreat with spa-inspired ensuite and generous closet space, plus a versatile bonus room perfect for a home office, media room, or kids’ play area. Designer indent ceilings, and LVP flooring on main floor add refined character thru-out. Step outside to a private backyard oasis with a concrete patio, huge yard, and lush natural grass, creating a beautiful yet functional outdoor space. An extended front driveway adds everyday practicality and extra parking convenience for larger families or guests. Nestled close to schools, parks, shopping, dining, and recreational facilities, this home delivers a connected, comfortable, and fulfilling lifestyle in one of Laurel’s most sought-after neighborhood.
Open House
Features of 1103 29 Street Nw
| MLS® # | E4500330 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,840 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1103 29 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2H3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Corner Lot, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
