About 14839 47 Street Nw
1,052 sq. ft. bi-level featuring 2 bedrooms upstairs and a full bathroom, bright living room with a cozy kitchen and dining area. The fully finished basement offers an additional bedroom, spacious family room, and a second full bathroom. The insulated, heated detached double garage has convenient back alley access and 220V power. Numerous recent upgrades include a new vinyl fence (2025), shingles on both the house and garage (within the last 3 years), eavestroughs (within the last 2 years), front bay window (within the last 2 years), furnace (within the last 2 years), sump pump with monitor (within the last 3 years), and dishwasher (within the last 2 years). This well-maintained home combines comfort, functionality, and peace of mind with major updates already completed.
Features of 14839 47 Street Nw
| MLS® # | E4499696 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,053 |
| Acres | 0.07 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 14839 47 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Miller |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 2X3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Low Maintenance Landscape |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Christina R Chase Of Century 21 Leading |
|---|
