About 1520 70 Street Sw
Move-in ready and beautifully maintained, this stunning 4-level split offers over 1,900 sq. ft. of finished living space in the sought-after Summerside community. Perfectly located across from a spacious green space, this 4-bedroom, 3-bathroom home showcases vaulted ceilings, hardwood flooring, and an elegant open-concept layout. The gourmet kitchen features stainless steel appliances, a gas stove, granite countertops, a walk-in pantry, and a built-in bar, flowing into a warm living space with a cozy gas fireplace. Enjoy a spacious primary retreat, bright family room with west-facing windows, fully finished basement, air conditioning, central vacuum, double garage, elegant deck, and exclusive lake access. A perfect blend of comfort, style, and lifestyle living.
Features of 1520 70 Street Sw
| MLS® # | E4498993 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,023 |
| Acres | 0.09 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 1520 70 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H3 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Crawl Space, Deck, Detectors Smoke, Hot Water Electric, No Smoking Home, Vaulted Ceiling, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Crawl Space |
Exterior
| Exterior Features | Beach Access, Fenced, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Lino Kadaparambil Paul Of MaxWell Progressive |
|---|
