About 6934 19a Avenue Sw
2 Storey 1361 sq. ft. half duplex in the great community of Summerside has plenty to offer. No back neighbours with green space views off your patio area. 4 bedrooms, with open main floor concept with functional kitchen and corner pantry. Large dining/living room with corner fireplace. Fully finished basement with 4th bedroom, full bathroom and recreation area. South facing yard, double attached garage completes this home in a great location. Welcome home.
Features of 6934 19a Avenue Sw
| MLS® # | E4498882 |
|---|---|
| Price | $414,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,361 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6934 19a Avenue Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0M1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, No Back Lane, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 1 |
| HOA Fees Freq. | Other |
Listing Details
| Office | Courtesy Of George W Van De Walle Of RE/MAX Professionals |
|---|
