About 9523 151 Street Nw
Excellent value – move-in ready family home with future potential! Beautifully renovated bungalow on a 50-ft frontage lot in sought-after West Jasper Place. The asking price has been adjusted to reflect the neighbouring eightplex development that is nearing lock-up stage, creating one of the best value opportunities in the neighbourhood. Bright living room w/ gorgeous hardwood floors, built-in shelving & large windows. Renovated kitchen w/ new quartz counters, vinyl plank flooring & extensive cupboard space flowing into the dining area. Three bedrooms, including a 2nd bedroom/office w/ new patio doors to a large deck, hot tub & mature landscaped yard w/ garden pond, water lilies, perennials & shrubs. Upgraded basement w/ family room/gym, large 4th bedroom, full bath & laundry. Double detached garage, extra parking + RV parking. Just steps to MacKinnon Ravine, river valley trails, schools, coffee shops & close to downtown. Enjoy exceptional value today with long-term investment appeal. Dont miss out!
Features of 9523 151 Street Nw
| MLS® # | E4498061 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,157 |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9523 151 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1S2 |
Amenities
| Amenities | On Street Parking, Deck, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, R.V. Storage |
|---|---|
| Parking Spaces | 7 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, Hot Tub |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Flat Site, Public Transportation, Schools, Shopping Nearby, Treed Lot |
|---|---|
| Lot Description | 50 ft x148 ft |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ayaaz Kassam Of Sterling Real Estate |
|---|
