About 2 12042 101 Street Nw
This 1585 sqft, 5 BEDROOMS and 3.5 BATHS, half duplex with fully finished basement and SIDE ENTRANCE is located minutes from downtown, NAIT, kingsway mall and LRT with easy access to major roadways, school, shopping and other amenities. Main floor features open concept living with dark maple kitchen, granite countertop, lots of cabinataries, gas fireplacel, stainless steel appliances, 9 ft ceiling and big island. Upstairs, a big size master bedroom offers walking closet with wood built shelves and 4 pc-ensuite. There are other two decent size bedrooms and another 4 pc bathroom. Fully finished basement with side entrance has kitchen, living area and 2 bedrooms as well as 3 pc bath. Ideal for frist time home buyer or investor. GOOD Luck!
Features of 2 12042 101 Street Nw
| MLS® # | E4497852 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,585 |
| Acres | 0.09 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2 12042 101 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Westwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2C1 |
Amenities
| Amenities | Deck, Detectors Smoke, Infill Property |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Peshal K Bastola Of Sterling Real Estate |
|---|
