About 5016 49 Street
Calling all handymen, renovators & investors! This 3-bedroom home is situated on a 6700+ squarefoot lot & is packed with potential, just waiting for the right buyer to bring it back to life. NEW Shingles in 2025. Featuring a spacious primary bedroom with walk-in closet, a functional layout with a full bathroom on the main floor & a convenient half bathroom upstairs, this property offers a great starting point for your next renovation project. Situated with no rear neighbors, you'll enjoy added privacy & a peaceful backyard setting. This home requires repairs & updating throughout & is best suited for those looking to take on a renovation. With vision, hard work, & creativity, this property could be transformed into a fantastic home or investment opportunity. If you're not afraid to roll up your sleeves, this is your chance to unlock its full potential!
Features of 5016 49 Street
| MLS® # | E4497445 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,295 |
| Acres | 0.15 |
| Year Built | 1939 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 5016 49 Street |
|---|---|
| Area | Legal |
| Subdivision | Legal |
| City | Legal |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0G 1L0 |
Amenities
| Amenities | Dugout Basement |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Unfinished,Dugout |
Exterior
| Exterior Features | Fenced, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Shelby Rehman Of RE/MAX Real Estate |
|---|
