About 4343 Crabapple Crescent Sw
Welcome to this exceptional 4-bedroom, 3.5-bathroom two-story home, backing onto a serene pond and just steps from The Orchards Clubhouse, offering skating, tennis, basketball, and a spray park. Designed for comfort and style, the home features 9-ft ceilings, an open-to-above living room, and a gourmet kitchen with a granite island, stainless steel appliances, and two pantries. The FULLY FINISHED WALKOUT BASEMENT includes a kitchen, bedroom, full bath, and living area, providing additional living space. Upstairs, enjoy a spacious bonus room, a luxurious primary suite with a 5-piece ensuite, and a convenient upstairs laundry room. Completing this home is an oversized double attached garage, drywalled and insulated. Conveniently located near schools, shopping, and major roadways, this home is a perfect blend of elegance and functionality.
Features of 4343 Crabapple Crescent Sw
| MLS® # | E4497214 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,174 |
| Acres | 0.11 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4343 Crabapple Crescent Sw |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1W5 |
Amenities
| Amenities | Club House, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
Exterior
| Exterior Features | Backs Onto Lake, Fenced, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
|---|
