About N/A
Excellent opportunity to acquire a bungalow on a large corner lot in the established community of High Park. Situated on a 50.13 ft x 147.82 ft lot, totalling 687.06 sq. m., this property offers strong future redevelopment potential and may be well-suited for an infill multi-unit project, such as an 8-plex, subject to buyer due diligence and City approval. The existing home is a functional 3-bedroom bungalow (5 bedrooms total) with a fully finished basement. This investment offers holding income, rental potential, or owner occupancy while future redevelopment plans are explored. The property also includes a fenced yard, mature landscaping, back-lane access, and a double detached garage. Located close to schools, shopping, public transportation, West Edmonton Mall, and easy access to major routes, this is a solid holding property with redevelopment upside.
Features of N/A
| MLS® # | E4497016 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,042 |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | High Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2M7 |
Amenities
| Amenities | Detectors Smoke |
|---|---|
| Parking | Heated, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Fruit Trees/Shrubs |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rishi Ghai Of RE/MAX Excellence |
|---|
