About 8516 216 Street Nw
Welcome to this spacious family home in the desirable community of Rosenthal! Offering 3 bedrooms, 3 full bathrooms, and a versatile main floor office that can easily serve as a 4th bedroom, this home provides a flexible layout to suit your family's needs. The spacious primary suite features a luxurious 5-piece ensuite and a convenient closet organizer. Upstairs, you'll find a huge bonus/family room—perfect for movie nights, a playroom, or additional living space. Located in one of West Edmonton's most popular communities, you'll enjoy nearby parks, walking trails, schools, shopping, and easy access to major roadways. A wonderful home offering space, comfort, and an unbeatable location!
Features of 8516 216 Street Nw
| MLS® # | E4496010 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,285 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8516 216 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4W2 |
Amenities
| Amenities | Closet Organizers, Deck, Detectors Smoke |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tim Taneja Of smartPRO Realty |
|---|
