About 9952 227 Street Nw
Welcome to this beautifully designed 2,000+ sq. ft. home in the highly sought-after community of Secord — perfect for a growing family! Featuring 3 spacious bedrooms, 2.5 bathrooms, and a double attached garage, this home offers a functional layout with timeless architectural charm. Step inside to discover a modern upgraded kitchen complete with a commercial-sized refrigerator, stainless steel appliances, and a generous walk-through pantry. The bright dining nook and inviting living room are filled with natural light, creating the perfect space for entertaining family and friends. The main floor also features a cozy den/home office and a convenient 2-piece bathroom. Upstairs, you’ll find an expansive primary retreat with a walk-in closet and a luxurious ensuite designed for relaxation. The elegant arched ceiling adds character and creates an open, airy atmosphere. A spacious bonus room provides the ideal setting for movie nights, family gatherings, or a kids’ play area. Two additional well-sized bedroom
Features of 9952 227 Street Nw
| MLS® # | E4495349 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9952 227 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7V1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of William CARLOS Of Sterling Real Estate |
|---|
