About 9813 152 Street Nw
Priced to Sell!! Welcome to this beautifully updated bi-level home in sought-after West Jasper Park, offering an exceptional amount of usable space on both levels with a smart, functional layout. The main floor features a bright and inviting living and dining area, a well-appointed kitchen with eating space, and three comfortable bedrooms including a primary with its own ensuite. Fresh paint and modern finishes throughout create a clean, stylish, move-in ready feel. The fully developed basement adds incredible flexibility with a second kitchen, additional bedrooms, and a brand new 3-piece bathroom, cozy wood burning fireplace additional full bath, plus a separate entrance—with full modern kitchen. Situated on a huge 50 x 150 park-like lot with mature surroundings, this property also offers potential RV parking and a large heated detached garage, providing ample space for vehicles, storage, and hobbies
Features of 9813 152 Street Nw
| MLS® # | E4492835 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,194 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 9813 152 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 1X2 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Opener, Washer, Refrigerators-Two, Stoves-Two, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
