About 2 1816 Rutherford Road Sw
Welcome to this beautiful 1250+ sq ft of living space in the quiet Community of RUTHERFORD. The first floor of this townhouse has a spacious foyer, storage area, Mech. room, and double attached garage. On the second floor you will find a gorgeous U-SHAPE D KITCHEN with Stainless Steel appliances and eating bar. The kitchen has a view of the dining room and a spacious Living room which leads out to the balcony. A have half bath completes the 2nd floor. On the 3rd floor, you will find your spacious primary bedroom with a 4-pc ensuite bath. One more bedroom with 4-pc ensuite and laundry room complete the 3rd floor. Great home for a first-time buyer or investment property with LOW CONDO F EES AND LOW MAINTENANCE. Close proximity to schools, shopping, parks, Anthony Henday and public transportation. Don't miss out on this great opportunity.
Features of 2 1816 Rutherford Road Sw
| MLS® # | E4491692 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2 1816 Rutherford Road Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K6 |
Amenities
| Amenities | On Street Parking, Closet Organizers, Detectors Smoke, No Smoking Home, Parking-Visitor |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Airport Nearby, Golf Nearby, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Monsignor Fee Otterson |
|---|---|
| Middle | Johnny Bright School |
| High | Dr. Anne Anderson High |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $242 |
Listing Details
| Office | Courtesy Of Kat Miehan Of Exp Realty |
|---|
