About 5528 209 Street Nw
Welcome to this beautiful 6 bed 2.5 bath, two-storey detached single family home in the family-friendly community of The Hamptons. Featuring great curb appeal, a double attached garage, landscaped yard, and spacious deck, this home is perfect for growing families. The open-concept main floor offers a bright living area, kitchen with raised island, cozy gas fireplace, hardwood flooring, and a versatile formal den. Upstairs features a spacious primary suite with ensuite, three (3) additional bedrooms, and a media/bonus room. The fully finished basement includes a large living room, two (2) bedrooms with walk-in closets, and a full bathroom. Conveniently located close to schools, shopping, public transit, walking paths, and major routes.
Features of 5528 209 Street Nw
| MLS® # | E4491205 |
|---|---|
| Price | $560,900 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,194 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5528 209 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | The Hamptons |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0E9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 187 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sunil Reddy Etikela Of Exp Realty |
|---|
