About 12028-30 88 Street Nw
UNIQUE CASHFLOWING SIDE BY SIDE DUPLEX W/ 2X Double Car Garage! Located in northeast Edmonton, offers multiple revenue streams and excellent flexibility for investors looking to expand their portfolio. One side features LEGAL BASEMENT SUITE, creating additional rental potential and improved cash flow opportunities. Each unit offers a functional layout with spacious living areas, dedicated dining spaces, practical kitchens, multiple bedrooms, and laundry. The property provides a solid foundation for investors seeking a TURNKEY HOLD with upside potential through future rent growth, updates, or optimized tenancy. Situated on a large lot with convenient access to downtown, transit, schools, shopping, and major commuter routes, this is an excellent opportunity to secure a multi-unit property in an established neighbourhood. Whether you’re a seasoned investor or looking to live in one unit while generating income from the others, this property offers LONG-TERM STABILITY!
Features of 12028-30 88 Street Nw
| MLS® # | E4487789 |
|---|---|
| Price | $749,900 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,023 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 12028-30 88 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Eastwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3S4 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Detectors Smoke, See Remarks |
|---|---|
| Parking | Quad or More Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Calvin R Hexter Of Exp Realty |
|---|
