About 4608 39 Street
Tucked away in a quiet cul-de-sac on a large pie-shaped lot, this spacious family home offers comfort, functionality, and plenty of natural light. The bright main floor features an open-concept kitchen and dining area overlooking the expansive backyard and deck, perfect for entertaining or enjoying family time. Upstairs you'll find 3 generously sized bedrooms and a welcoming layout designed for everyday living. The basement offers large windows that bring in plenty of light, along with 2 additional bedrooms, a bathroom, laundry room, and a versatile extra space ideal for a large family room, home gym, playroom, or potential 6th bedroom. With ample indoor and outdoor space in a peaceful location, this home is ready for its next family to enjoy or a buyer can take over the existing lease and hold it as an investment property!
Features of 4608 39 Street
| MLS® # | E4487034 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,221 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4608 39 Street |
|---|---|
| Area | Drayton Valley |
| Subdivision | Drayton Valley |
| City | Drayton Valley |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7A 0A8 |
Amenities
| Amenities | Deck, R.V. Storage, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, No Back Lane |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | Zone 90 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeneile Peebles Of REMAX River City |
|---|
