About 1566 Lakewood Road Nw
Extensively renovated in recent years, this 5-bedroom, 2-bath bi-level offers excellent income potential and a bright, functional layout. The main floor features a modern kitchen with quartz countertops and high-gloss cabinetry, a spacious living room with large windows, three well-sized bedrooms, and a full bathroom. A separate entrance leads to the 2 bedroom fully finished basement, complete with a second kitchen, laundry, full bath, and a large living area—ideal for an in-law suite or rental opportunity. Upgrades include luxury vinyl plank flooring, baseboards, lighting, bathrooms, interior doors, siding, and appliances. The furnace and hot water tank were replaced in recent years. The oversized double detached garage includes a gas hookup and 220V power. Conveniently located close to schools, parks, shopping, public transit, and major amenities, this property is perfect for first-time buyers or investors.
Features of 1566 Lakewood Road Nw
| MLS® # | E4485037 |
|---|---|
| Price | $479,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 986 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1566 Lakewood Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Meyonohk |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 2V9 |
Amenities
| Amenities | On Street Parking, Detectors Smoke, Hot Water Natural Gas |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher - Energy Star, Garage Opener, Microwave Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Indervir Sandhu Of MaxWell Polaris |
|---|
