About 22519 88 Avenue Nw
Welcome to Rosenthal Community, where modern living meets comfort and opportunity. This corner-lot home offers a SEPARATE ENTRANCE with a LEGAL BASEMENT SUITE and 4 bedrooms, 3.5 bathrooms, a spacious bonus room & a double attached garage, making it perfect for families or investors seeking additional income potential. The main floor features a bright & open layout with a stunning extended kitchen island, ideal for cooking and entertaining guests, & a generous living room & dining room. Upstairs, you’ll find three spacious bedrooms, including a primary retreat with a large ensuite, a additional full bathroom for the secondary bedrooms & a versatile bonus room perfect for family lounge & laundry room. The LEAGL BASEMENT SUITE offers a private separate entrance, in-suite laundry, a separate furnace, a spacious kitchen & living room, one bedroom with a walk-in closet, and a full bathroom ideal for family or generating rental income. Furniture can be negotiable move-in-ready opportunities! Close to amenities!
Features of 22519 88 Avenue Nw
| MLS® # | E4473769 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22519 88 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7H8 |
Amenities
| Amenities | Ceiling 9 ft., Recreation Room/Centre, Walk-up Basement, See Remarks, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walk-up |
Exterior
| Exterior Features | Back Lane, Corner Lot, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St. Josephine Bakhita |
|---|---|
| Middle | Michael Phair School |
| High | Jasper Place School |
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Catherine A Anderson Of Alta-Pro Realty |
|---|
