About 9331 103 Avenue Nw
1200 Sq. Ft. Raised Bungalow. 2 bedrooms. 1.5 bath on main floor. Large principle bedroom with walk in closet and half bath. Large kitchen and dining room. Newer flooring and fresh paint in all rooms on main floor. Laundry on main floor. New hot water tank and furnace and newer shingled roof. An additional 2 bedrooms, full bath, kitchen dining and living area in the basement with an option for an addition laundry area. Newer paint in most rooms in the basement. 12 minute walk to downtown core. This is an up and coming area for young families and professionals. Two new playgrounds within a few blocks of the house. Double Detached Garage. Move In Ready. Must be seen to be appreciated.
Features of 9331 103 Avenue Nw
| MLS® # | E4469575 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9331 103 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 4L8 |
Amenities
| Amenities | Detectors Smoke |
|---|---|
| Parking | Double Garage Detached, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Insert |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Paved Lane, Playground Nearby, Schools, Shopping Nearby, Ski Hill Nearby, Vegetable Garden |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erin Holowach Of ComFree |
|---|
