About 4517 42 Street
When people talk about a house having “good bones,” this is the one they mean. This 1,248 sq. ft. home, built in 1978, boasts a large kitchen, separate dining area, and a cozy living room. The main bathroom and 2-piece ensuite have both seen recent updates.There are three ample-sized bedrooms on the main level, plus an additional bedroom downstairs, making this a great fit for your family. The lower level is divided into two large spaces—one finished with newer vinyl plank flooring, perfect for a hangout or recreation area, and the other partially finished, ideal for a home office or gym.Outside, you’ll appreciate the newer double detached garage, fenced yard, abundant parking, newer roof, and high-end windows and doors throughout. The bones are good on this one—and so is the deal!
Features of 4517 42 Street
| MLS® # | E4466086 |
|---|---|
| Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,249 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4517 42 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 1J1 |
Amenities
| Amenities | Deck, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Refrigerator, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matthew W Loree Of RE/MAX Bonnyville Realty |
|---|
