About N/A
This is an Opportunity to own Jugo Juice Franchise Location In A Busy Shopping Mall.
Features of N/A
MLS® # | E4409754 |
---|---|
Price | $149,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Business |
Sub-Type | Food & Beverage |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Empire Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 4M6 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 64 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sanjay Sachdeva Of Century 21 Signature Realty |
---|