Courtesy Of Kelly L Grant Of MaxWell Polaris
About 6119 156 Avenue Nw
NICE CONDITION 2-STOREY HOUSE IN NORTHEAST EDMONTON - MATT BERRY! Special Property Features Include: * Multiple BAY & ARCH WINDOWS Throughout * NEW SHINGLES Installed July 2023 * NEWER AIR CONDITIONING Circa 2016 * BUILT-IN VACUUM SYSTEM * HIGH-EFFICIENCY FURNACE * NEW GARAGE HEATER Installed March 2023 * Main Level Living, Dining, & Family Rooms * Four Bedrooms on the Upper Level * Private Back Deck * Nice Southeast Exposure Backyard * Well-located with Close Proximity to Walking Trails; Parks; Recreation; Schools; Retail; 153 Avenue; & 66 Street.
Features of 6119 156 Avenue Nw
MLS® # | E4379738 |
---|---|
Price | $529,929 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,236 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6119 156 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Matt Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 2N1 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, No Animal Home, Parking-Extra, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Attached, Front Drive Access, Heated, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brass Surround, Glass Door, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Partly Finished |
Exterior
Exterior Features | Fenced, Landscaped, No Back Lane, Park/Reserve, Paved Lane, Picnic Area, Public Transportation, Schools, Shopping Nearby, View City |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Donald Massey |
---|---|
Middle | Donald Massey |
High | M.E. Lazerte |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 251 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kelly L Grant Of MaxWell Polaris |
---|