Courtesy Of Haley Streu Of MaxWell Polaris
About # 334 2741 55 Street Nw
1000+ SQFT, 2 BEDROOM UNIT in the PLACE AT LAKESIDE! This 55+ adult condominium is sure to impress you! It's only minutes away from shops, restaurants, parks & ponds. The building has numerous amenities including a movie theatre, exercise room, car wash & social room! Upon entering the unit, you’ll love all the natural light from the large windows along the back. The open concept living space is perfect for entertaining guests & makes the unit feel very spacious. At 1044 SQFT, it is one of the largest units in the complex. The kitchen features plenty of counter space & cabinets. The primary bedroom is large enough to fit a king bed, has a walkthrough closet & ensuite w/ a walk-in shower. The second bedroom is perfect for guests or a home office. Both bedrooms have large windows along the back, making them bright and feel spacious. Other features include another 4pc bathroom, private balcony, in-suite laundry, underground parking & storage cage! For more details please visit the REALTOR's® Website.
Features of # 334 2741 55 Street Nw
MLS® # | E4341260 |
---|---|
Price | $198,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,044 |
Acres | 0.03 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 334 2741 55 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mill Woods Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7G7 |
Amenities
Amenities | Exercise Room, Recreation Room/Centre, Car Wash, Secured Parking, Social Rooms |
---|---|
Features | Exercise Room, Recreation Room/Centre, Car Wash, Secured Parking, Social Rooms |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Weinlos/St. Richard |
---|---|
Middle | Kate Chegwin/St. Clement |
High | WP Wagner/Holy Trinity |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $626 |
Listing Details
Office | Courtesy Of Haley Streu Of MaxWell Polaris |
---|