Courtesy Of Huninder Mann Of MaxWell Polaris
About 12019 34 Avenue Sw
Welcome to Desrochers! This BRAND NEW 2 storey home boasts 1875 sqft, 3 bedrooms, 2.5 baths, bonus room & double attached garage! Offering an open concept living space on the main floor find the spacious living room with gas fireplace & large windows, dining area feat high ceilings & chef's kitchen with stainless steel appliances, BUTLER PANTRY & breakfast island. Access your backyard from the dining area. To complete the main floor is a 2 pce bathroom, laundry & mudroom. Moving upstairs, find the large bonus room with beautiful natural light & vaulted ceilings. The primary bedroom features a 4 pce ensuite with soaker tub, stand up shower and walk in closet. To complete the second floor is 2 additional bedrooms and 4 pce bathroom. The unfinished basement with SEPARATE ENTRANCE awaits your personal touch. Welcome Home!
Features of 12019 34 Avenue Sw
MLS® # | E4331832 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,856 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 12019 34 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Desrochers Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4Y2 |
Amenities
Features | Vinyl Windows, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby, Public Transportation |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Huninder Mann Of MaxWell Polaris |
---|