Courtesy Of Alan Gee Of RE/MAX Elite
About 4831 Knight Crescent Sw
BRAND NEW STUNNING 3430 sf 2 sty exudes quality & luxury. Beautiful contemporary home boasts an open concept plan, perfect for entertaining. Nestled on a quiet street in prestigious Keswick on the River, steps to gorgeous pond/endless trails & the River Valley. Chef’s kitchen w/sleek modern cabinetry w/walnut acccents, quartz counters & a huge island. Choose your appliances w/the generous $12,500 allowance. Walk thru pantry. Soaring 19 ft vaults in the sunlit Great rm w/a stunning linear FP boasting a wall of windows. Main flr den + 2nd primary bedrm 3 pc bath (TTL 4 full baths). Upstairs 4 bedrms & bonus rm. Luxurious Primary bedrm w/wall sconces & a spa like ensuite w/huge tiled shower, 10 mil glass, free standing tub & wakthru closet to laundry rm. LED pot lights, trayed ceilings, upgraded black LED fixtures, feature walls, all levels 9 ft ceilings, 8 ft drs, sleek glass railing/open tread stairs & Engineered H/W. TRIPLE garage. SEPARATE entry to bsmt. 2 New Schools/shopping closeby. Virtually staged
Features of 4831 Knight Crescent Sw
MLS® # | E4325616 |
---|---|
Price | $1,238,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,430 |
Acres | 0.14 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4831 Knight Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5A2 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Detectors Smoke, HRV System |
---|---|
Parking | Insulated, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Acrylic Stucco, Stone |
---|---|
Exterior Features | Not Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Joan Carr/ Joey Moss |
---|---|
Middle | Joan Carr/ S.Bruce Smith |
High | MMM / Jasper Place |
Additional Information
Date Listed | January 27th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 350.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan Gee Of RE/MAX Elite |
---|