Courtesy Of Michael Schmidt Of NOW Real Estate Group
About 2343 Cassidy Way Sw
4 bedrooms upstairs! Two of these could be Primary, each with their own 5 pc en-suite. Another 5 pc bath Jack n Jill shared for the other two bedrooms, Bonus room. You'll love the QUARTZ island kitchen with induction stove top & combo speed oven/microwave! Shelf Genie installed in cabinets, (be sure to see). Next up the butlers kitchen with Gas stove top, Walk-in pantry, California closet coffee station. Electric fireplace for Ambience. Entirely Hardscaped yard is sure to please outdoors, two level Trex deck, kitchen, BBQ & Grill with dinning area and privacy screens, deck and yard lighting. Suncoast Pergola (motorized) & plumbed in Gas firetable seating area with rock water feature. Fenced dog run with artificial turf. Use this seperate entry if you'd like to create a suite in the unspoiled basement. Central Air Conditioning & Hunter douglas blinds round out this amazing value inside! TRIPLE HEATED garage with EPOXY finish has Floor drains! Parking fits a CLASS C MOTORHOME! Shows 10 out of 10 easy!!
Features of 2343 Cassidy Way Sw
MLS® # | E4325376 |
---|---|
Price | $879,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,799 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2343 Cassidy Way Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3M5 |
Amenities
Features | Deck, Detectors Smoke, Exterior Walls- 2x6', Natural Gas BBQ Hookup, Air Conditioner, Dog Run-Fenced In, Fire Pit, Hot Water Natural Gas |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Countertop Gas, Washer, Oven-Microwave, Window Coverings, Stove-Induction, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced, Playground Nearby, Schools, Low Maintenance Landscape, Recreation Use |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 415.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Michael Schmidt Of NOW Real Estate Group |
---|